According to Google Analytics:
Pageviews
1,033,382
% of Site Total: 100.00%
Unique Pageviews
The number of visits during which one or more of these pages was viewed. Unique Pageviews
859,131
% of Site Total: 100.00%
Avg. Time on Page
The average amount of time visitors spent viewing this set of pages or page. Avg. Time on Page
00:02:29
Site Avg: 00:02:29 (0.00%)
Bounce Rate
The percentage of single page visits resulting from this set of pages or page. Bounce Rate
79.47%
Site Avg: 79.47% (0.00%)
% Exit
The percentage of site exits that occurred from this set of pages or page. % Exit
66.14%
Site Avg: 66.14% (0.00%)
$ Index
The average value of this page or set of pages. $Index is (Ecommerce revenue + Total Goal Value) divided by Pageviews for the page(s). $ Index
$0.00
Site Avg: $0.00 (0.00%)
Page None Pageviews Unique Pageviews Avg. Time on Page Bounce Rate % Exit $ Index
1. /blog/ 167,673 138,880 00:03:10 73.44% 65.88% $0.00
2. /Dennis/indexp2.html 18,523 13,428 00:03:54 69.39% 62.62% $0.00
3. /profiles/profiles/kobe_bryant.htm 17,393 15,894 00:03:12 92.12% 91.15% $0.00
4. /blog/?p=2029 15,268 12,102 00:02:47 69.36% 66.03% $0.00
5. /blog/?paged=2 12,851 11,189 00:02:47 60.63% 44.32% $0.00
6. /profiles/profiles/steven_seagal.htm 11,849 10,401 00:05:01 86.69% 84.00% $0.00
7. /profiles/profiles/mary_aloe.htm 11,330 379 00:00:42 57.30% 3.27% $0.00
8. /blog/?p=8579 10,964 9,282 00:01:16 81.20% 80.45% $0.00
9. /blog/?p=8163 10,286 7,962 00:03:48 68.43% 66.22% $0.00
10. /profiles/profiles/huma_abedin.htm 10,118 5,060 00:00:50 64.38% 39.10% $0.00
11. /blog/?p=7813 9,575 6,080 00:02:02 44.99% 46.48% $0.00
12. /profiles/profiles/steven_seagal1.htm 8,098 7,583 00:06:13 92.40% 89.73% $0.00
13. /essays/contents/photos.htm 7,121 4,821 00:00:30 45.89% 21.88% $0.00
14. /profiles/profiles/michelle_ferre.htm 6,985 5,059 00:01:45 75.38% 72.30% $0.00
15. /profiles/profiles/shelley_lubben.htm 6,562 5,803 00:03:41 89.48% 87.35% $0.00
16. /profiles/profiles/steve_bing.htm 6,002 5,148 00:02:53 88.89% 85.30% $0.00
17. /profiles/profiles/nick_loeb.htm 5,595 5,436 00:03:16 97.09% 96.85% $0.00
18. /blog/?p=1031 5,530 3,811 00:01:32 65.34% 54.72% $0.00
19. /Dennis/indexp271.html 4,966 4,599 00:05:30 93.17% 91.60% $0.00
20. /essays/contents/lashuls.htm 4,914 3,219 00:04:08 73.72% 60.38% $0.00
21. /blog/?p=1855 4,835 4,419 00:03:39 85.86% 84.43% $0.00
22. /blog/?page_id=4872 4,735 3,280 00:00:39 48.37% 17.49% $0.00
23. /blog/?paged=3 4,708 4,131 00:02:29 61.39% 37.06% $0.00
24. /blog/?p=752 4,336 3,928 00:03:44 83.54% 82.20% $0.00
25. /blog/?p=899 4,183 3,479 00:01:58 73.38% 72.22% $0.00
26. /profiles/profiles/patti_shea.htm 4,112 3,638 00:03:47 89.77% 87.23% $0.00
27. /blog/?p=8570 4,071 3,726 00:06:17 87.40% 85.97% $0.00
28. /essays/contents/homo_mafia.htm 3,947 3,657 00:04:04 82.35% 79.05% $0.00
29. /blog/?page_id=10 3,902 2,910 00:01:02 51.17% 25.60% $0.00
30. /blog/?p=8708 3,741 2,803 00:02:53 63.55% 62.34% $0.00
31. /profiles/content_pros.htm 3,464 1,972 00:00:36 35.39% 15.10% $0.00
32. /profiles/profiles/brian_barnes.htm 3,438 2,848 00:04:32 81.85% 79.99% $0.00
33. /profiles/profiles/vicki_polin.htm 3,317 2,685 00:04:09 82.28% 75.97% $0.00
34. /archives/content_archives.htm 3,151 2,217 00:00:27 28.87% 14.25% $0.00
35. /blog/?p=6804 3,098 2,476 00:00:59 77.85% 78.70% $0.00
36. /Images/photos4/huma.htm 2,846 2,426 00:00:29 56.95% 29.41% $0.00
37. /essays/contents/Hollywood_Jews.htm 2,802 2,653 00:03:43 93.08% 89.72% $0.00
38. /blog/?p=19315 2,745 2,188 00:02:52 67.08% 63.64% $0.00
39. /Images/photos4/huma9.htm 2,741 2,150 00:00:32 70.96% 64.36% $0.00
40. /blog/?p=3139 2,731 1,998 00:01:18 61.87% 62.28% $0.00
41. /Images/photos4/071216/57.htm 2,662 2,182 00:00:31 79.55% 81.48% $0.00
42. /profiles/profiles/david_geffen.htm 2,564 2,398 00:05:13 89.46% 87.83% $0.00
43. /blog/?paged=4 2,476 2,183 00:02:07 52.81% 32.75% $0.00
44. /profiles/profiles/ted_field.htm 2,431 2,165 00:05:11 90.08% 88.32% $0.00
45. /blog/?p=14494 2,414 1,592 00:04:56 37.80% 35.92% $0.00
46. /profiles/profiles/NJG.htm 2,409 2,245 00:02:01 92.59% 90.08% $0.00
47. /profiles/profiles/gavin_polone.htm 2,267 2,094 00:07:37 92.34% 91.62% $0.00
48. /profiles/profiles/inkyo_hwang.htm 2,133 1,503 00:03:22 80.45% 67.93% $0.00
49. /blog/?p=442 2,024 1,824 00:01:14 86.24% 84.93% $0.00
50. /blog/?p=22437 2,016 1,579 00:03:30 59.35% 58.09% $0.00
51. /profiles/profiles/melissa_prophet.htm 1,951 1,603 00:03:33 80.83% 80.32% $0.00
52. /profiles/profiles/lisa_belzberg.htm 1,941 1,642 00:03:53 84.20% 81.20% $0.00
53. /profiles/profiles/shlomo_carlebach.htm 1,915 1,587 00:02:58 76.48% 71.02% $0.00
54. /blog/?p=2019 1,911 1,746 00:02:35 89.76% 87.65% $0.00
55. /blog/?p=2688 1,890 1,768 00:02:56 86.77% 85.34% $0.00
56. /profiles/profiles/Tendler.htm 1,847 1,360 00:03:23 69.31% 62.53% $0.00
57. /profiles/profiles/aron_tendler.htm 1,821 1,594 00:05:32 75.67% 69.74% $0.00
58. /outbound/?to=http://www.nydailynews.com/img/2008/06/10/amd_keira_knightley.jpg 1,792 1,712 00:00:12 0.00% 6.14% $0.00
59. /blog/?p=12409 1,775 1,610 00:03:23 89.90% 87.94% $0.00
60. /profiles/profiles/ivan_nagy.htm 1,733 1,668 00:02:38 93.57% 91.81% $0.00
61. /profiles/profiles/mike_deluca.htm 1,733 1,589 00:03:39 91.12% 90.25% $0.00
62. /blog/?p=8023 1,682 1,248 00:01:05 71.18% 71.58% $0.00
63. /outbound/?to=http://www.kevo.com/profile/genescott/history/WIKI_VERSION/11654 1,659 1,448 00:01:13 0.00% 30.50% $0.00
64. /outbound/?to=http://picorob.com/ 1,628 1,578 00:02:22 33.33% 64.19% $0.00
65. /blog/?p=13936 1,615 1,243 00:01:01 74.55% 73.50% $0.00
66. /outbound/?to=http://yourmoralleader.camstreams.com/ 1,572 1,443 00:03:04 66.67% 59.10% $0.00
67. /profiles/profiles/stacey_snider.htm 1,555 1,490 00:04:41 94.22% 93.70% $0.00
68. /blog/?p=806 1,548 1,129 00:01:52 67.25% 64.66% $0.00
69. /essays/contents/air_supply.htm 1,530 1,158 00:02:47 77.35% 73.53% $0.00
70. /profiles/profiles/tj_simers.htm 1,519 1,093 00:01:18 65.41% 71.43% $0.00
71. /profiles/profiles/sandy_gallin.htm 1,518 1,408 00:02:39 87.74% 85.24% $0.00
72. /profiles/profiles/andrea_thompson.htm 1,501 1,357 00:04:22 89.84% 86.94% $0.00
73. /profiles/profiles/michael_ovitz.htm 1,468 1,372 00:05:44 91.00% 85.29% $0.00
74. /blog/?paged=5 1,466 1,293 00:02:37 66.85% 30.29% $0.00
75. /blog/?p=11261 1,443 1,362 00:03:12 94.60% 93.07% $0.00
76. /profiles/profiles/amy_pascal.htm 1,438 1,321 00:05:25 88.83% 86.51% $0.00
77. /profiles/profiles/stephen_cannell.htm 1,424 1,332 00:04:57 93.33% 91.99% $0.00
78. /profiles/profiles/mordecai_tendler.htm 1,420 1,103 00:04:43 67.40% 55.63% $0.00
79. /profiles/profiles/scott_rudin.htm 1,415 1,277 00:06:11 90.68% 88.69% $0.00
80. /Images/photos4/huma8.htm 1,411 1,197 00:00:41 66.80% 53.37% $0.00
81. /profiles/profiles/anthony_pellicano.htm 1,403 1,234 00:04:20 86.67% 82.97% $0.00
82. /luke_ford/bio/l1.html 1,398 1,019 00:02:45 67.61% 43.28% $0.00
83. /essays/content_subjects.htm 1,361 785 00:00:21 19.23% 9.99% $0.00
84. /profiles/profiles/hyapatia_lee.htm 1,339 1,303 00:03:26 96.73% 95.22% $0.00
85. /blog/?cat=20394 1,326 1,054 00:02:01 50.95% 47.81% $0.00
86. /Dennis/Default.htm 1,325 1,032 00:00:32 31.54% 15.40% $0.00
87. /profiles/profiles/leon_wieseltier.htm 1,324 1,204 00:03:00 88.17% 86.40% $0.00
88. /profiles/profiles/jeff_wald.htm 1,285 1,166 00:05:37 81.95% 78.29% $0.00
89. /outbound/?to=http://www.revver.com/find/video/?query=lukeford&search_on=owners 1,275 1,130 00:01:19 50.00% 49.88% $0.00
90. /profiles/profiles/nikki_finke.htm 1,261 1,187 00:03:57 93.21% 91.04% $0.00
91. /profiles/profiles/bruce_nadler.htm 1,244 932 00:02:42 75.62% 68.89% $0.00
92. /profiles/profiles/antonio_villaraigosa.htm 1,227 1,037 00:04:52 83.73% 81.99% $0.00
93. /profiles/profiles/mordecai_gafni.htm 1,205 1,030 00:05:49 78.17% 70.04% $0.00
94. /profiles/profiles/robert_friedman.htm 1,195 1,128 00:04:43 94.28% 92.80% $0.00
95. /profiles/profiles/amy_klein.htm 1,190 1,084 00:03:01 84.02% 79.66% $0.00
96. /profiles/profiles/don_simpson.htm 1,182 1,121 00:06:31 94.06% 92.47% $0.00
97. /archives/updates/030422.htm 1,177 898 00:00:42 71.20% 73.41% $0.00
98. /profiles/profiles/danny_casolaro.htm 1,177 920 00:04:44 83.19% 76.30% $0.00
99. /profiles/profiles/kelly_mcgillis.htm 1,176 1,130 00:02:44 95.63% 94.98% $0.00
100. /profiles/profiles/nick_gillespie.htm 1,166 709 00:02:03 71.94% 57.98% $0.00

The Torah Revelation
Steve emails: Could you clarify the orthodox understanding of how, when and where was the actual full torah written by Moses as dictated by God. Was it when Moses was on Mt. Sinai in which case he came down with the tablets and the full written torah, or was it while they were wandering in the desert?
If there is a disagreement in this, how can Orthodox Jews believe in every word as holy when we don’t even know how and when and where it was transcribed?
Rabbi Rabbs responds: When Moses was on Mt. Sinai, G-d told him the entire Oral Torah and dictated to him letter for letter the entire Written Torah until that point in time. He also received the tablets.
Rashi explains that after Moses descended from the mountain, he wrote the entire Written Torah as it was dictated to him on the mountain. However, that book was obviously not complete. So, for the next 40 years in the desert, G-d continued to tell Moses what to add to the Written Torah.
I don’t believe there is any disagreement in that, and we absolutely do know how and when it was transcribed.
YAAKOV EMAILS: R’ Levi and R’ Herschel (Rabbs),
Please consider the following- written by Gil Student- which casts considerable doubt on the monolithic presentation above:
The Gemara in Gittin 60a records a dispute regarding the writing of the Torah:
R’ Yochanan said in the name of R’ Bena’ah, “The Torah was given scroll by scroll.” R’ Shimon ben Lakish (Reish Lakish) said, “The Torah was given sealed.”
So we see that Moshe wrote the entire Torah, with the possible exception of the last eight verses, after hearing from G-d exactly what to write. According to R’ Yochanan, this process took place over a long period of time and according to Reish Lakish it took place at the end of Moshe’s life. The Ramban, in his introduction to his commentary on the Torah, says that according to R’ Yochanan the process was as follows. When Moshe descended from Mt. Sinai he wrote from the beginning of the Torah until the end of the passages about the Mishkan, i.e. the books of Genesis and Exodus. He wrote the rest of the Torah at the end of the forty years, as evidenced by Deut. 31:26. According to Reish Lakish, the entire Torah was written at that late time.
In addition:
R’ Zev Wolf Einhorn points out in his Perush Maharzu that it seems like Moshe had some sort of book of Genesis well before he descended from Mt. Sinai. Similarly, we find in Yalkut Shimoni on Chukat (247) Moshe informing Aharon of his impending death by reading from the book of Genesis. According to Reish Lakish, that the Torah was written at the end of the forty years, how could Moshe have already had a book of Genesis? The Talmud Yerushalmi in Megillah 3:4 tells us that Moshe instituted that the Torah be read on Shabbat, holidays, Mondays, and Thursdays and in Talmud Bavli, Bava Kamma 82a, it seems like that was done during the stay in the desert. Yet, according to Reish Lakish, there was not yet a written Torah to be read.
The answer is simply that our forefathers Avraham, Yitzchak, and Ya’akov, and even those who preceded them like Adam and Noach, wrote down personal histories and theological works that were kept by their descendants. As prophets, their writings were sacred and treated like holy books. They were studied by their children and handed down from generation to generation. Rashi on Gittin 60a sv. katuv says that first the scroll of Creation was written, then the scroll of Noach, and then the scroll of Avraham. Unlike the Ramban who says that the entire book of Genesis was written at one time, Rashi seems to say that it was written at different times, scroll by scroll.
RABBI RABBS EMAILS: Yaakov,
Thank you for your input. I am well aware of that Gemara in Gittin, but I don’t see how what I wrote contradicts it, nor do I see how anything you posted casts doubt on whatever it is that you consider “monolithic”.
If you carefully read the question asked to me, at least the way I understood it, it was presented in binary form: “Was it when Moses was on Mt. Sinai in which case he came down with the tablets and the full written torah, or was it while they were wandering in the desert?”
On the mountain vs. in the desert.
Both opinions in Gittin would agree that it wasn’t written on Mt Sinai. Whether Moses wrote it down in piecemeal over the next 40 years or waited to write the whole thing down at the end of those 40 years is merely splitting hairs and irrelevant as far as the question asked to me is concerned.