Keyword None Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate
1. luke ford 12,663 2.19 00:02:24 41.48% 64.57%
2. dennis prager divorce 6,930 2.01 00:02:25 92.57% 57.43%
3. lukeford.net 6,194 1.96 00:02:42 19.21% 71.68%
4. nick loeb 4,366 1.03 00:00:05 98.37% 97.37%
5. melissa scott 3,319 1.51 00:01:27 93.25% 72.22%
6. dennis prager 2,883 1.51 00:02:26 85.92% 71.42%
7. sierra sinn 2,866 1.30 00:00:54 94.45% 85.00%
8. michelle ferre 2,614 1.39 00:00:43 97.74% 79.76%
9. kobe bryant rape 2,551 1.07 00:00:16 97.77% 93.96%
10. huma abedin 2,410 2.73 00:00:57 97.14% 67.84%
11. pastor melissa scott 2,163 1.50 00:01:27 92.51% 72.58%
12. brian surewood 1,736 1.25 00:01:13 94.93% 81.39%
13. david geffen 1,560 1.11 00:00:36 95.83% 91.73%
14. nena cherry 1,403 1.20 00:00:21 97.79% 90.38%
15. ivan nagy 1,391 1.07 00:00:14 98.63% 94.18%
16. chico wang 1,350 1.23 00:00:38 95.33% 88.00%
17. shannon orand 1,342 2.20 00:04:01 45.75% 59.84%
18. gavin polone 1,264 1.11 00:00:54 83.54% 93.04%
19. steve bing and elizabeth hurley 1,170 1.08 00:00:17 98.97% 94.10%
20. danny greenspun las vegas 1,158 1.16 00:01:00 0.86% 90.33%
21. shelley lubben 1,144 1.20 00:00:46 96.77% 88.37%
22. leib tropper 1,083 1.97 00:02:21 36.38% 66.48%
23. stacey snider 1,066 1.08 00:00:22 90.81% 94.00%
24. steve bing 1,054 1.22 00:00:37 92.60% 86.62%
25. lukeford 1,037 2.54 00:02:53 43.68% 58.24%
26. steven bing 1,033 1.84 00:02:17 11.33% 73.18%
27. trevor alders 1,026 1.18 00:00:31 96.88% 90.94%
28. vicki polin 1,003 1.39 00:01:28 75.67% 77.97%
29. sandy gallin 982 1.18 00:00:30 89.71% 89.41%
30. se cupp photos 922 1.16 00:00:18 95.01% 89.91%
31. kobe bryant rape case 883 1.10 00:00:29 94.34% 91.85%
32. luke ford blog 854 2.44 00:03:03 27.28% 57.96%
33. paul crouch jr divorce 843 1.57 00:01:09 95.97% 74.14%
34. shlomo carlebach 840 1.70 00:01:56 84.76% 76.07%
35. jews in hollywood 828 1.08 00:00:19 95.17% 94.69%
36. miyako fujitani 828 1.09 00:00:39 96.74% 93.00%
37. bernie madoff sentencing 806 1.24 00:00:57 3.72% 89.45%
38. rav bina abuse 793 1.23 00:00:44 8.32% 88.65%
39. amy klein 785 1.32 00:00:48 89.30% 84.08%
40. new month wishes 771 1.09 00:00:21 96.76% 92.87%
41. melissa prophet 752 1.31 00:00:53 92.69% 82.31%
42. amy pascal 724 1.15 00:00:49 90.75% 89.09%
43. melissa scott ministries 690 1.84 00:01:54 91.74% 63.77%
44. leon wieseltier 669 1.16 00:00:27 94.32% 90.58%
45. lawrence bender 643 1.07 00:00:21 92.07% 93.31%
46. brian grazer 620 1.07 00:00:24 91.29% 95.97%
47. kobe rape 620 1.06 00:00:07 98.87% 94.03%
48. arissa wolf 615 1.12 00:00:32 96.10% 91.71%
49. rabbi marc schneier 613 1.75 00:01:52 73.41% 66.39%
50. se cupp pictures 600 1.18 00:00:17 97.67% 88.33%
51. s.e. cupp photos 590 1.17 00:00:16 97.46% 88.47%
52. what is gossip 590 1.06 00:00:16 93.39% 94.24%
53. ivanka trump 582 1.31 00:00:14 97.59% 73.71%
54. luke ford.net 575 1.70 00:01:31 29.04% 70.96%
55. dennis prager biography 573 1.92 00:02:23 77.49% 62.48%
56. s e cupp pictures 562 1.18 00:00:26 97.86% 88.43%
57. ezri namvar 558 1.43 00:01:00 89.43% 74.91%
58. jeff wald 553 1.48 00:01:55 88.07% 71.25%
59. hyapatia lee 550 1.05 00:00:11 94.18% 97.45%
60. leah kleim 544 2.23 00:03:03 80.33% 57.54%
61. marc schneier 540 1.57 00:01:16 75.93% 67.96%
62. david rubin cancer luke 536 1.52 00:05:42 0.00% 70.15%
63. se cupp 523 1.37 00:00:14 95.41% 74.38%
64. let’s talk incest 508 1.07 00:00:03 99.41% 95.47%
65. greg leake blog 505 1.39 00:01:26 0.20% 83.17%
66. tj simers 505 1.47 00:01:56 58.42% 66.14%
67. peter guber 504 1.14 00:00:29 96.23% 91.87%
68. scott rudin 501 1.23 00:00:59 90.62% 89.62%
69. dennis prager bio 496 1.63 00:01:43 68.75% 69.96%
70. savannah jane 495 1.28 00:00:29 95.76% 80.40%
71. eve chilton 479 1.05 00:00:14 95.41% 95.20%
72. barbie bridges 476 1.89 00:02:09 87.18% 62.39%
73. s.e. cupp 469 1.43 00:01:12 95.74% 72.92%
74. s e cupp 465 1.40 00:00:39 96.99% 72.26%
75. nikki finke 441 1.07 00:00:12 92.52% 94.78%
76. robert friedman 436 1.08 00:00:15 97.48% 95.18%
77. fred tillman 434 1.05 00:00:16 96.77% 94.70%
78. kenny gallo 431 1.21 00:00:37 89.79% 88.17%
79. elie samaha 428 1.15 00:00:34 91.82% 91.36%
80. burning man orgy 426 1.11 00:00:15 97.42% 94.84%
81. s.e. cupp pictures 424 1.14 00:00:49 98.58% 91.75%
82. shelley lubben movies 423 1.13 00:00:32 97.87% 89.13%
83. aron tendler 413 1.63 00:02:29 23.49% 75.54%
84. rabbi rabbs 411 1.53 00:01:58 6.08% 80.54%
85. sierra sin 407 1.24 00:00:35 95.82% 86.73%
86. melissa scott barbie bridges 399 1.67 00:01:16 87.22% 69.67%
87. steven seagal hair 397 1.14 00:00:39 96.22% 89.92%
88. jeff sagansky 395 1.18 00:00:30 86.84% 86.08%
89. melissa pastore 393 1.65 00:01:54 94.15% 66.92%
90. sarah palin 393 1.21 00:00:12 99.24% 84.22%
91. gitty leiner 392 1.65 00:01:46 61.99% 69.13%
92. consequences of sexting 378 1.06 00:00:07 96.56% 96.03%
93. randall emmett 372 1.14 00:00:32 91.94% 91.40%
94. rabbi marc mandel 369 1.24 00:00:49 8.67% 86.18%
95. s e cupp photos 368 1.24 00:00:19 96.20% 85.60%
97. david lee roth children 363 1.25 00:01:06 93.11% 84.30%
98. lara logan swimsuit 362 1.58 00:00:47 97.51% 69.34%
99. pastor melissa scott biography 356 1.69 00:02:25 89.33% 71.91%
100. arnon milchan 355 1.10 00:00:57 88.45% 91.55%
- https://PayPal.Me/lukeisback
"Luke Ford reports all of the 'juicy' quotes, and has been doing it for years." (Marc B. Shapiro)
"This guy knows all the gossip, the ins and outs, the lashon hara of the Orthodox world. He’s an [expert] in... all the inner workings of the Orthodox world." (Rabbi Aaron Rakeffet-Rothkoff)"This generation's Hillel." (Nathan Cofnas)